A nice day of racing on the Saratoga card for Saturday. Up for grabs is 2.1 million dollars in prize money spread over 5 stakes races, highlighted by the feature race, The Whitney Stakes, with a purse of 1.2 million. The Whitney (race 9) is a Grade 1 Stakes race for three year-olds and up, run at a mile and an 1/8 (9 furlongs) on the dirt. There are 11 races scheduled for Saturday, so lets get to them.
1st: #5 ML 8-1. #8 ML 8-1. #4 ML 5-1. #2 ML 3-1.
2nd: #2 ML 10-1. #4 ML 4-1. #3 ML 8-1. #8 ML 30-1.
3rd: #5 ML 8-1. #3 ML 5-1. #7 ML 3-1. #6 ML 5-2.
4th: #8 ML 8-1. #9 ML 3-1. #1A ML 5-2. #2 ML 1-1.
5th: #4 ML 8-1. #7 ML 3-1. #1 ML 5-2. #9 ML 15-1.
6th: #7 ML 15-1. #1 ML 7-2. #4 ML 4-1. #8 ML 9-2.
7th: #5 ML 12-1. #2 ML 7-2. #6 ML 12-1. #4 ML 12-1.
8th: #2 ML 8-1. #7 ML 3-1. #3 ML 4-1. #6 ML 7-2.
9th: #2 ML 9-2. #4 ML 2-1. #6 ML 6-5. #5 ML 30-1.
10th: #7 ML 8-1. #2 ML 3-1. #3 ML 12-1. #8 ML 4-1.
11th: #10 ML 12-1. #6 ML 4-1. #2 ML 5-1. #8 ML 5-2.
The Whitney Stakes is named in honor of the Whitney family, whose members are prominent participants and supporters of thoroughbred horse racing. Most notably in/at Saratoga. The track record for the race is owned by LAWYER RON, who back in 2007 blazed to victory in 1:46:64. Good luck and good value on Saturday at The Spa.