On the 12th day of racing our favorite track gives us a card of ten races, split evenly between dirt and turf. The track seems to be drying out from the soaking it took earlier in the meet, so we’ll be on the lookout for highly rated speed horses in the sprints, and fast closers in route races. Oddly enough, the feature race on Thursday is the 4th race. It is the $100,000 BIRDSTONE, (named in honor of the upset winner of the 2004 Belmont Stakes) where five horses are entered to go a mile and 3/4 on the dirt track. Alright then, let’s go get us some value.
1st: #4 ML 4-1. #5 ML 10-1. #2 ML 5-2. #6 ML 7-5.
2nd: #4 ML 3-1. #3 ML 4-1. #2 ML 10-1. #1 ML 4-5.
3rd: #8 ML 8-1. #4 ML 7-2. #3 ML 5-2. #1 ML 6-5.
4th: #4 ML 10-1. #3 ML 7-2. #5 ML 6-1. #1 ML 3-5.
5th: #7 ML 4-1. #2 ML 8-1. #4 ML 12-1. #8 ML 8-5.
6th: #8 ML 8-1. #1 ML 15-1. #9 ML 5-2. #2 ML 8-1.
7th: #7 ML 8-1. #2 ML 4-1. #4 ML 5-1. #9 ML 5-1.
8th: #3 ML 6-1. #5 ML 6-1. #1 ML 5-2. #4 ML 7-2.
9th: #2 ML 8-1. #6 ML 12-1. #4 ML 5-2. #3 ML 3-1.
10th: #8 ML 15-1. #6 ML 5-1. #1 ML 2-1. #2 ML 12-1.
The weather as near as the Daily Racing Blog can tell, should be cloudy but dry. Fast and firm, look for speed…with Value of course. Good luck with these choices on Thursday.