The biggest races on the Road to the Kentucky Derby are the Championship Series races.
These contests award more qualifying points to the Winners, essentially making the races a Win and You’re In qualifier to the Kentucky Derby.
The top 20 points earners on the leaderboard at the conclusion of all Kentucky Derby prep races earn a spot in the starting gate for the 2023 Run For The Roses on May 6th.
The top 5 finishers in these races earn Derby points.
There are a total of 15 Championship Series races with eight races awarding 100 points to the Winner and seven races providing 50 points to the Winner of the race.
Here are the 15 events, beginning with this weeks tilt at Fairgrounds.
1. Risen Star Stakes (February 18) Fair Grounds, $400,000 (G2) at 1 1/8 miles (50-20-15-10-5 points)
2. Rebel Stakes (February 25) Oaklawn Park, $1 million (G2) at 1 1/16 miles (50-20-15-10-5 points)
3. Fountain of Youth (March 4) Gulfstream Park, $400,000 (G2) at 1 1/16 miles (50-20-15-10-5 points)
4. Gotham Stakes (March 4) Aqueduct, $300,000 (G3) at 1 mile (50-20-15-10-5 points)
5. San Felipe Stakes (March 4) Santa Anita Park, $400,000 (G2) at 1 1/16 miles (50-20-15-10-5 points)
6. Tampa Bay Derby (March 11) Tampa Bay Downs, $400,000 (G2) at 1 1/16 miles (50-20-15-10-5 points)
7. UAE Derby (March 25) Meydan Racecourse, $2 million (G2) at 1 3/16 miles (100-40-30-20-10 points)
8. Louisiana Derby (March 25) Fair Grounds, $1 million (G2) at 1 3/16 miles (100-40-30-20-10 points)
9. Jeff Ruby Steaks (March 25) Turfway Park, $400,000 (G2) at 1 1/8 miles (100-40-30-20-10 points)
10. Sunland Derby (March 26) Sunland Park, $700,000 (G2) at 1 1/8 miles (50-20-15-10-5 points)
11. Florida Derby (April 1) Gulfstream Park, $1 million (G1) at 1 1/18 miles (100-40-30-20-10 points)
12. Arkansas Derby (April 1) Oaklawn Park, $1.25 million (G1) at 1 1/8 miles (100-40-30-20-10 points)
13. Wood Memorial (April 8) Aqueduct, $750,000 (G2) at 1 1/8 miles (100-40-30-20-10 points)
14. Blue Grass Stakes (April 8) Keeneland, $600,000 (G2) at 1 1/8 miles (100-40-30-20-10 points)
15. Santa Anita Derby (April 8) Santa Anita Park, $750,000 Grade 1 at 1 1/8 miles (100-40-30-20-10 points)
Like this:
Like Loading...
Related