The crown jewel in this precious setting that is Saratoga Race Track is set to sparkle, as Saturday is the 149th running of the Travers Stakes. It is a wonderful day of racing at The Spa with races six through twelve being Graded Stakes Races, with total purses of 4 million dollars. The Daily Racing Blog was going to change format and just concentrate on the main event, but with so many other great races we decided to stay the course and give selections for the entire card. And with thirteen scheduled races it is a long day. Post time for race one is 11:30, with the 13th set to go off at 6:54. So let’s get to it.
1st: # 2 ML 9-2. #5 ML 2-1. #1 ML 8-5. #6 ML 6-1.
2nd: #5 ML 5-1. #6 ML 12-1. #4 ML 8-5. #2 ML 8-1.
3rd: #3 ML 10-1. #8 ML 7-2. #1 ML 9-5. #6 ML 8-1.
4th: #7 ML 9-2. #9 ML 7-2. #2 ML 20-1. #3 ML 2-1.
5th: #1 ML 8-1. #5 ML 4-1. #9 ML 5-2. #6 ML 6-1.
6th: #7 ML 6-1. #3 ML 4-1. #8 ML 5-2. #1 ML 8-5.
7th: #5 ML 6-1. #4 ML 4-1. #6 ML 7-5. #1 ML 6-5.
8th: #4 ML 15-1. #6 ML 3-1. #5 ML 3-1. #7 ML 5-2.
9th: #5 ML 12-1. #1 ML 3-1. #2 ML 10-1. #6 ML 9-2.
10th: #1 ML 10-1. #10 ML 7-2. #6 ML 8-1. #7 ML 5-1.
11th: # 5 ML 10-1. #11 ML 8-1. #4 ML 12-1. #9 ML 2-1.
12th: #5 ML 4-1. #4 ML 6-1. #1 ML 7-5. #3 ML 4-1.
13th: #11 ML 12-1. #9 ML 9-2. #5 ML 2-1. #3 ML 15-1.
WHEW ! In the Travers Stakes it is hard not to like GOOD MAGIC (#9). He checks a lot of boxes; jockey, trainer, form, class, and so on. But after him it is a pretty wide open affair. Those that follow DRB know we are always seeking VALUE. That morning line of 2-1 will certainly get bet down even lower, so we will look elsewhere for a better price. We will probably single him in multi-race wagers, but try to beat him in the race itself with something better than 2-1 odds.
Have a great Travers Day, good luck and good value.