Sunday Muddy Sunday

We here at the Daily Racing Blog hope that is not the case.  Once again on Saturday the early races were taken off the turf.  Only the feature event in the 8th race stayed on the grass.  Regular readers of this column know that when races get taken off the turf course there are a lot of scratches, which leads to smaller fields that produce inferior pay outs.  No Value is not in DRB‘s vocabulary.  Sunday’s choices will be made in the hopes the track is fast and firm.

1st:  #7 ML 6-1.  #8 ML 7-2.  #1 ML 9-5.  #2 ML 4-1.

2nd:  #2 ML 15-1.  #8 ML 5-1.  #4 ML 5-2.  #1 ML 2.

3rd:  #7 ML 10-1.  #8 ML 3-1.  #1 ML 6-1.  #6 ML 5-1.

4th:  #2 ML 5-1.  #1 ML 7-5.  #3 ML 6-1.  #4 ML 9-5.

5th:  #3 ML 7-2.  #8 ML 15-1.  #2 ML 10-1.  #5 ML 5-2.

6th:  #8 ML 15-1.  #4 ML 8-1.  #3 ML 2-1.  #7 ML 8-1.

7th:  #5 ML 10-1.  #4 ML 12-1.  #7 ML 12-1.  #3 ML 8-1.

8th:  #2 ML 5-1.  #3 ML 7-2.  #7 ML 9-2.  #4 ML 5-2.

9th:  #10 ML 4-1.  #7 ML 8-1.  #12 ML 9-5.  #2 ML 9-2.

10th:  #3 ML 6-1.  #7 ML 20-1.  #1 ML 9-2.  #8 ML 7-2.

The feature event for Sunday is in the fourth race.  The Summer Colony is a race for fillies and mares, four years-old and up.  It is at a distance of one mile and an eighth on the dirt oval.  Five horses will competing for a purse of $100,000.  Good luck and good value.

 

 

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s