The 145th running of the $2 million dollar, Grade I Kentucky Derby will be run Saturday, May 4, 2019 and for the seventh consecutive year, a tiered point system in select races will determine who qualifies for America’s greatest race. Each year 20 horses have the once in a lifetime chance to run Run For The Roses. To earn a spot in the starting gate, they must travel along the Road To The Kentucky Derby, a series of designated races at tracks across the country and around the world. Points are awarded to the top four finishers in each race. The 20 horses with the most points will earn a spot in the starting gate on the first Saturday in May.
In 2017, Churchill Downs introduced the “Japan Road To The Kentucky Derby” to provide a potential entry into the race for a horse based in Japan. This past season, a path was developed for European horsemen who might want to throw their hat into The Derby ring. It was this European road that introduced GRONKOWSKI to American horse racing.
Here then is a list of the qualifying races. As you will see, some of the races have already taken place.
RACE | TRACK | DATE | POINTS | |
---|---|---|---|---|
Iroquois | America | Churchill Downs | Sep 15, 2018 | 10-4-2-1 |
American Pharoah | America | Santa Anita Park | Sep 29, 2018 | 10-4-2-1 |
Juddmonte Royal Lodge | Europe | Newmarket | Sep 29, 2018 | 10-4-2-1 |
Juddmonte Beresford | Europe | Naas | Sep 30, 2018 | 10-4-2-1 |
Champagne | America | Belmont Park | Oct 6, 2018 | 10-4-2-1 |
Breeders’ Futurity | America | Keeneland | Oct 6, 2018 | 10-4-2-1 |
Prix du Jean Luc Lagardere | Europe | Longchamp | Oct 7, 2018 | 10-4-2-1 |
Vertem Futurity Trophy | Europe | Doncaster | Oct 27, 2018 | 10-4-2-1 |
Breeders’ Cup Juvenile | America | Churchill Downs | Nov 2, 2018 | 20-8-4-2 |
Kentucky Jockey Club | America | Churchill Downs | Nov 24, 2018 | 10-4-2-1 |
Cattleya Sho | Japan | Tokyo Racecourse | Nov 24, 2018 | 10-4-2-1 |
Remsen | America | Aqueduct | Dec 1, 2018 | 10-4-2-1 |
Los Alamitos Futurity | America | Los Alamitos Race Course | Dec 8, 2018 | 10-4-2-1 |
Springboard Mile | America | Remington Park | Dec 16, 2018 | 10-4-2-1 |
Zen-Nippon Nisai Yushun | Japan | Kawasaki | Dec 19, 2018 | 20-8-4-2 |
Jerome | America | Aqueduct | Jan 1, 2019 | 10-4-2-1 |
Sham | America | Santa Anita Park | Jan 5, 2019 | 10-4-2-1 |
Lecomte | America | Fair Grounds | Jan 19, 2019 | 10-4-2-1 |
Smarty Jones | America | Oaklawn Park | Jan 25, 2019 | 10-4-2-1 |
Robert B. Lewis | America | Santa Anita Park | Feb 2, 2019 | 10-4-2-1 |
Withers | America | Aqueduct | Feb 2, 2019 | 10-4-2-1 |
Holy Bull | America | Gulfstream Park | Feb 2, 2019 | 10-4-2-1 |
Sam F. Davis | America | Tampa Bay Downs | Feb 9, 2019 | 10-4-2-1 |
El Camino Real Derby | America | Golden Gate Fields | Feb 16, 2019 | 10-4-2-1 |
Risen Star | America | Fair Grounds | Feb 16, 2019 | 50-20-10-5 |
Hyacinth Stakes | Japan | Tokyo Racecourse | Feb 17, 2019 | 30-12-6-3 |
Southwest | America | Oaklawn Park | Feb 18, 2019 | 10-4-2-1 |
Patton Stakes | Europe | Dundalk | Mar 1, 2019 | 20-8-4-2 |
Fountain of Youth | America | Gulfstream Park | Mar 2, 2019 | 50-20-10-5 |
Road to the Derby Condition Stakes | Europe | Kempton Park | Mar 6, 2019 | 20-8-4-2 |
Gotham | America | Aqueduct | Mar 9, 2019 | 50-20-10-5 |
San Felipe | America | Santa Anita Park | Mar 9, 2019 | 50-20-10-5 |
Tampa Bay Derby | America | Tampa Bay Downs | Mar 9, 2019 | 50-20-10-5 |
Jeff Ruby Steaks | America | Turfway Park | Mar 9, 2019 | 20-8-4-2 |
Rebel | America | Oaklawn Park | Mar 16, 2019 | 50-20-10-5 |
Louisiana Derby | America | Fair Grounds | Mar 23, 2019 | 100-40-20-10 |
Sunland Derby | America | Sunland Park | Mar 24, 2019 | 50-20-10-5 |
UAE Derby | America | Meydan Racecourse | Mar 30, 2019 | 100-40-20-10 |
Florida Derby | America | Gulfstream Park | Mar 30, 2019 | 100-40-20-10 |
Fukuryu Stakes | Japan | Nakayama | Mar 31, 2019 | 40-16-8-4 |
Wood Memorial | America | Aqueduct | Apr 6, 2019 | 100-40-20-10 |
Blue Grass | America | Keeneland | Apr 6, 2019 | 100-40-20-10 |
Santa Anita Derby | America | Santa Anita Park | Apr 6, 2019 | 100-40-20-10 |
Cardinal Condition Stakes | Europe | Chelmsford city | Apr 11, 2019 | 30-12-6-3 |
Lexington | America | Keeneland | Apr 13, 2019 | 20-8-4-2 |
Arkansas | America | Oaklawn Park | Apr 13, 2019 | 100-40-20-10 |
It’s never too early to look ahead, and rest assured the Daily Racing Blog will feature and try to decipher the big upcoming races here in the states. So stay tuned.